Â
| Data intrare | Emitent | Nr. factura | Data factura | Valoare (lei cu TVA) | Data scadenta | ||
|---|---|---|---|---|---|---|---|
| 👆 | 02.07.2026 | UNIQIT SYSTEME SRL | 102096 | 02.07.2026 | 1,134.98 | 02.07.2026 | 👆 |
| 👆 | 02.07.2026 | DEDEMAN | 76004153672 | 02.07.2026 | 288.43 | 02.07.2026 | |
| 👆 | 02.07.2026 | DANTE INTERNATIONAL | 279103750633 | 02.07.2026 | 251 | 05.07.2026 | |
| 👆 | 03.07.2026 | CARBOGAZ | 110 | 03.07.2026 | 640.90 | 03.07.2026 | |
| 👆 | 03.07.2026 | CARBOGAZ | 111 | 03.07.2026 | 441.85 | 03.07.2026 | |
| 👆 | 03.07.2026 | CARBOGAZ | 119 | 03.07.2026 | 706.17 | 03.07.2026 | |
| 👆 | 03.07.2026 | SAGA SOFTWARE SRL | 1258175 | 03.07.2026 | 600.00 | 03.07.2026 | |
| 👆 | 06.07.2026 | CARBOGAZ | 161 | 06.07.2026 | 522.23 | 06.07.2026 | |
| 👆 | 06.07.2026 | CARBOGAZ | 169 | 06.07.2026 | 455.05 | 06.07.2026 | |
| 👆 | 06.07.2026 | CARBOGAZ | 135 | 06.07.2026 | 744.02 | 06.07.2026 | |
| 👆 | 06.07.2026 | CARBOGAZ | 130 | 06.07.2026 | 178.87 | 06.07.2026 | |
| 👆 | 06.07.2026 | CARBOGAZ | 312 | 06.07.2026 | 358.06 | 06.07.2026 | |
| 👆 | 06.07.2026 | DEDEMAN | 76003150415 | 06.07.2026 | 65.70 | 06.07.2026 | |
| 👆 | 06.07.2026 | CARBOGAZ | 164 | 06.07.2026 | 363.75 | 06.07.2026 | |
| 👆 | 06.07.2026 | CARBOGAZ | 156 | 06.07.2026 | 422.68 | 06.07.2026 | |
| 👆 | 06.07.2026 | FILIP IMPEX SRL | 17656 | 06.07.2026 | 895.55 | 06.07.2026 | |
| 👆 | 06.07.2026 | RISCO SERVICII FINANCIARE | 64061 | 06.07.2026 | 1,439.90 | 21.07.2026 | |
| 👆 | 06.07.2026 | DANTE INTERNATIONAL | 279103900007 | 06.07.2026 | 356.94 | 06.07.2026 | |
| 👆 | 07.07.2026 | CENTRUL DE CALCULATOARE SRL | 1019677 | 07.07.2026 | 11,515.00 | 09.07.2026 | |
| 👆 | 07.07.2026 | PRO DT COM | 2026049 | 07.07.2026 | 4,820.00 | 06.08.2026 | |
| 👆 | 07.07.2026 | DANTE INTERNATIONAL | 279200730456 | 07.07.2026 | 2,501.89 | 07.07.2026 | |
| 👆 | 07.07.2026 | DANTE INTERNATIONAL | 279200730465 | 07.07.2026 | 2,296.90 | 07.07.2026 | |
| 👆 | 07.07.2026 | MAGSOFTRONIC | 4020 | 07.07.2026 | 1,345.00 | 07.07.2026 | |
| 👆 | 08.07.2026 | CARBOGAZ | 8168 | 08.07.2026 | 522.14 | 08.07.2026 | |
| 👆 | 08.07.2026 | HORNBACH CENTRALA | 14653146 | 08.07.2026 | 125.12 | 08.07.2026 | |
| 👆 | 08.07.2026 | SILSTAR SERV | 643 | 08.07.2026 | 599.17 | 08.07.2026 | |
| 👆 | 08.07.2026 | SAGA SOFTWARE SRL | 1259763 | 08.07.2026 | 1,487.60 | 08.07.2026 | |
| 👆 | 08.07.2026 | FILIP IMPEX SRL | 17673 | 08.07.2026 | 1,426.82 | 15.07.2026 | |
| 👆 | 09.07.2026 | ROMSYSTEMS | 5786 | 08.07.2026 | 3,590.00 | 08.07.2026 | |
| 👆 | 09.07.2026 | OMV PEROM | 509069301007570 | 09.07.2026 | 1,956.34 | 09.07.2026 | |
| 👆 | 09.07.2026 | OMV PEROM | 509069302006979 | 09.07.2026 | 2,270.27 | 09.07.2026 | |
| 👆 | 09.07.2026 | OMV PEROM | 509069301007571 | 09.07.2026 | 2,499.71 | 09.07.2026 | |
| 👆 | 09.07.2026 | DEDEMAN | 76005132388 | 09.07.2026 | 866.38 | 09.07.2026 | |
| 👆 | 09.07.2026 | COMAUTOGLOB | 23380 | 09.07.2026 | 355.00 | 11.07.2026 | |
| 👆 | 10.07.2026 | BLUE OFFICE TRADING | 114459 | 10.07.2026 | 560.38 | 09.08.2026 | |
| 👆 | 10.07.2026 | BLUE OFFICE TRADING | 114460 | 10.07.2026 | 635.61 | 09.08.2029 | |
| 👆 | 10.07.2026 | BLUE OFFICE TRADING | 114458 | 10.07.2026 | 384.78 | 09.08.2026 | |
| 👆 | 10.07.2026 | UNITED TIM | 110928 | 10.07.2026 | 2,067.22 | 10.07.2026 | |
| 👆 | 10.07.2026 | DEDEMAN | 84002103156 | 10.07.2026 | 738.84 | 10.07.2026 | |
| 👆 | 10.07.2026 | CAMAUTOGLOB | 23406 | 10.07.2026 | 560.00 | 12.07.2026 | |
| 👆 | 10.07.2026 | HORNBACH CENTRALA | 14661687 | 10.07.2026 | 2,258.51 | 10.07.2026 | |
| 👆 | 10.07.2026 | COMAUTOGLOB | 23407 | 10.07.2026 | 100.00 | 12.07.2026 | |
| 👆 | 10.07.2026 | DEDEMAN | 76002160206 | 10.07.2026 | 4.02.7 | 10.07.2026 | |
| 👆 | 10.07.2026 | RENOMIA | 1 | 10.07.2026 | 3,729.22 | 10.07.2026 | |
| 👆 | 13.07.2026 | ROMARG SRL | 181004525 | 13.07.2026 | 1,430.80 | 13.07.2026 | |
| 👆 | 13.07.2026 | DANTE INTERNATIONAL | 279104177045 | 13.07.2026 | 251.98 | 13.07.2026 | |
| 👆 | 13.07.2026 | DANTE INTERNATIONAL | 279104177044 | 13.07.2026 | 505.92 | 13.07.2026 | |
| 👆 | 13.07.2026 | INTERNATIONAL CONSULTING SECURITY GRUP | 14265 | 13.07.2026 | 381.60 | 13.07.2026 | |
| 👆 | 13.07.2026 | ATALINE PROSISTEMS | 371952 | 13.07.2026 | 246.99 | 12.08.2026 | |
| 👆 | 13.07.2026 | CARBOGAZ | 8210 | 13.07.2026 | 850.02 | 13.07.2026 | |
| 👆 | 13.07.2026 | MAXX COMPUTERS | 13570 | 13.07.2026 | 11,997.15 | 13.07.2026 | |
| 👆 | 13.07.2026 | CENTRUL DE CALCULATOARE SRL | 1019742 | 13.07.2026 | 16,113.00 | 15.07.2026 | |
| 👆 | 13.07.2026 | ATALINE PROSISTEMS | 371953 | 13.07.2026 | 696.99 | 12.08.2026 | |
| 👆 | 13.07.2026 | CARBOGAZ | 8207 | 13.07.2026 | 741.93 | 13.07.2026 | |
| 👆 | 13.07.2026 | CARBOGAZ | 8212 | 13.07.2026 | 950.00 | 13.07.2026 | |
| 👆 | 13.07.2026 | CARBOGAZ | 8211 | 13.07.2026 | 711.75 | 13.07.2026 | |
| 👆 | 13.07.2026 | CARBOGAZ | 222 | 13.07.2026 | 222.56 | 13.07.2026 | |
| 👆 | 14.07.2026 | CARBOGAZ | 96 | 14.07.2026 | 388.43 | 14.07.2026 | |
| 👆 | 14.07.2026 | DANTE INTERNATIONAL | 279104178768 | 14.07.2026 | 911.97 | 14.07.2026 | |
| 👆 | 14.07.2026 | DANTE INTERNATIONAL | 279104178783 | 14.07.2026 | 1,161.97 | 14.07.2026 | |
| 👆 | 14.07.2026 | DANTE INTERNATIONAL | 279104178886 | 14.07.2026 | 1161.97 | 14.07.2026 | |
| 👆 | 14.07.2026 | CARBOGAZ | 249 | 14.07.2026 | 345.25 | 14.07.2026 | |
| 👆 | 14.07.2026 | CARBOGAZ | 94 | 14.07.2026 | 310.61 | 14.07.2026 | |
| 👆 | 14.07.2026 | CARBOGAZ | 8239 | 14.07.2026 | 950 | 14.07.2026 | |
| 👆 | 14.07.2026 | CARBOGAZ | 8237 | 14.07.2026 | 948.43 | 14.07.2026 | |
| 👆 | 14.07.2026 | CARBOGAZ | 8234 | 14.07.2026 | 950 | 14.07.2026 | |
| 👆 | 14.07.2026 | DIGISIGN | 1068647 | 14.07.2026 | 208.50 | 14.07.2026 | |
| 👆 | 14.07.2026 | IT DIRECT | 208094 | 14.07.2026 | 3,707.00 | 15.07.2026 | |
| 👆 | 14.07.2026 | FANPPLACE IT | 3717979 | 14.07.2026 | 2,309.98 | 14.07.2026 | |
| 👆 | 15.07.2026 | CARBOGAZ | 187 | 15.07.2026 | 483.14 | 14.07.2026 | |
| 👆 | 15.07.2026 | SILSTAR SERV | 647 | 15.07.2026 | 95.04 | 15.07.2026 | |
| 👆 | 15.07.2026 | COMAUTOGLOB | 23529 | 15.07.2026 | 560.00 | 17.07.2026 | |
| 👆 | 15.07.2026 | DANTE INTERNATIONAL | 279104277777 | 15.07.2026 | 251.98 | 15.07.2026 | |
| 👆 | 15.07.2026 | CARBOGAZ | 8258 | 15.07.2026 | 949.00 | 15.07.2026 | |
| 👆 | 15.07.2026 | CARBOGAZ | 8257 | 15.07.2026 | 723.90 | 15.07.2026 | |
| 👆 | 15.07.2026 | MAGSOFTRONIC | 4197 | 15.07.2026 | 1,345.00 | 15.07.2026 | |
| 👆 | 15.07.2026 | CARBOGAZ | 223 | 15.07.2026 | 418.13 | 15.07.2026 | |
| 👆 | 15.07.2026 | CARBOGAZ | 91 | 15.07.2026 | 242.17 | 15.07.2026 | |
| 👆 | 16.07.2026 | TAHOGRAFIE LIA DOR COM | 20639 | 16.07.2026 | 700.00 | 17.07.2026 | |
| 👆 | 16.07.2026 | COMPANIA NATIONALA PENTRU CONTROLUL CAZANELOR | 98176 | 16.07.2026 | 15,485.58 | 15.08.2026 | |
| 👆 | 16.07.2026 | CARBOGAZ | 8279 | 16.07.2026 | 664.21 | 16.07.2026 | |
| 👆 | 16.07.206 | FIMAX TRADING | 22640 | 16.07.2026 | 1,383.85 | 16.07.2026 | |
| 👆 | 16.07.2026 | OMV PETROM | 42 | 15.07.2026 | 943.86 | 15.07.2026 | |
| 👆 | 16.07.2026 | ROMSYSTEMS | 5961 | 16.07.2026 | 4,343.90 | 15.08.2026 | |
| 👆 | 16.07.2026 | IRIMEDA COMIMPEX | 19 | 16.07.2026 | 18.50 | 16.07.2026 | |
| 👆 | 16.07.2026 | ASIGEST | 92770 | 16.07.2026 | 144,000.84 | 16.07.2026 | |
| 👆 | 17.07.2026 | BLUE OFFICE TRADING | 114560 | 17.07.2026 | 1,372.06 | 16.08.2026 | |
| 👆 | 17.07.2026 | CARBOGAZ | 245 | 17.07.2026 | 284.61 | 17.07.2026 | |
| 👆 | 17.07.2026 | CARBOGAZ | 230 | 17.07.2026 | 431.80 | 17.07.2026 | |
| 👆 | 17.07.2026 | CENTRUL DE CALCULATOARE SRL | 1019787 | 17.07.2026 | 2,319.00 | 19.07.2026 | |
| 👆 | 17.07.2026 | MAGSOFTRONIC | 4232 | 17.07.2026 | 538.00 | 17.07.2026 | |
| 👆 | 17.07.2026 | BLUE OFFICE TRADING | 114561 | 17.07.2026 | 708.88 | 17.07.2026 | |
| 👆 | 17.07.2026 | BLUE OFFICE TRADING | 114565 | 17.07.2026 | 1,489.46 | 16.08.2026 | |
| 👆 | 17.07.2026 | BLUE OFFICE TRADING | 114575 | 17.07.2026 | 778.71 | 16.08.2026 | |
| 👆 | 17.07.2026 | CARBOGAZ | 8295 | 17.07.2026 | 950.00 | 17.07.2026 | |
| 👆 | 17.07.2026 | CARBOGAZ | 8294 | 17.07.2026 | 650.07 | 17.07.2026 | |
| 👆 | 17.07.2026 | TRITON | 3347040 | 17.07.2026 | 1,125.06 | 17.07.2026 | |
| 👆 | 17.07.2026 | BLUE OFFICE TRADING | 114559 | 17.07.2026 | 517.48 | 16.08.2026 | |
| 👆 | 17.07.2026 | DEDEMAN | 76003151131 | 17.07.2026 | 116.43 | 17.07.2026 | |
| 👆 | 17.07.2026 | DEDEMAN | 81004150503 | 17.07.2026 | 816.51 | 17.07.2026 | |
| 👆 | 17.07.2026 | CARBOGAZ | 229 | 17.07.2026 | 297.29 | 17.07.2026 | |
| 👆 | 20.07.2026 | CARBOGAZ | 115 | 20.07.2026 | 357.65 | 20.07.2026 | |
| 👆 | 20.07.2026 | ASIGEST | 93401 | 20.07.2026 | 3,070.60 | 20.07.2026 | |
| 👆 | 20.07.2026 | KAUFLAND ROMANIA | 10009900145282 | 20.07.2026 | 817.08 | 20.07.2026 | |
| 👆 | 20.07.2026 | DANTE INTERNATIONAL | 279104449024 | 20.07.2026 | 439.93 | 20.07.2026 | |
| 👆 | 20.07.2026 | CARBOGAZ | 8331 | 20.07.2026 | 950 | 20.07.2026 | |
| 👆 | 20.07.2026 | CARBOGAZ | 8337 | 20.07.2026 | 712.46 | 20.07.2026 | |
| 👆 | 20.07.2026 | CARBOGAZ | 8335 | 20.07.2026 | 579.97 | 20.07.2026 | |
| 👆 | 20.07.2026 | CARBOGAZ | 8330 | 20.07.2026 | 950.00 | 20.07.2026 | |
| 👆 | 20.07.2026 | CARBOGAZ | 8332 | 20.07.2026 | 859.69 | 20.07.2026 | |
| 👆 | 21.07.2026 | EUROBODY HYDRAULICS | 5167 | 21.07.2026 | 7787.71 | 20.08.2026 | |
| 👆 | 21.07.2026 | EUROBODY HYDRAULICS | 5166 | 20.07.2026 | 7,259.76 | 19.08.2026 | |
| 👆 | 21.07.2026 | EUROBODY HYDRAULICS | 5168 | 21.07.2026 | 7787.71 | 20.08.2026 | |
| 👆 | 21.07.2026 | TIK MEDIA SOLUTIONS | 38514 | 21.07.2026 | 4,181.45 | 21.07.2026 | |
| 👆 | 21.07.2026 | TRITON | 976 | 21.07.2026 | 975.6 | 21.07.2026 | |
| 👆 | 21.07.2026 | CARBOGAZ | 8342 | 21.07.2026 | 950 | 21.07.2026 | |
| 👆 | 21.07.2026 | TRITON | 3347141 | 21.07.2026 | 975.6 | 21.07.2026 | |
| 👆 | 21.07.2026 | ASIGEST | 93958 | 21.07.2026 | 16,046.07 | 21.07.2026 | |
| 👆 | 21.07.2026 | CARBOGAZ | 93 | 21.07.2026 | 199.66 | 21.07.2026 | |
| 👆 | 21.07.2026 | CARBOGAZ | 232 | 21.07.2026 | 452.59 | 21.07.2026 | |
| 👆 | 22.07.2026 | DEDEMAN | 76004154967 | 22.07.2026 | 2,570.40 | 22.07.2026 | |
| 👆 | 22.07.2026 | DEDEMAN | 76005133058 | 22.07.2026 | 38.01 | 22.07.2026 | |
| 👆 | 22.07.2026 | CADIBO | 66321 | 22.07.2026 | 1,666.17 | 21.08.2026 | |
| 👆 | 23.07.2026 | EUROBODY HYDRAULICS | 5177 | 23.07.2026 | 1,743.13 | 22.08.2026 | |
| 👆 | 23.07.2026 | KAUFLAND ROMANIA | 10009900145494 | 23.07.2026 | 364.58 | 23.07.2026 | |
| 👆 | 23.07.2026 | DANTE INTERNATIONAL | 279200847483 | 23.07.2026 | 461.98 | 23.07.2026 | |
| 👆 | 23.07.2026 | DANTE INTERNATIONAL | 279104566957 | 23.07.2026 | 871.98 | 23.07.2026 | |
| 👆 | 24.07.2026 | CONBETA | 7221 | 22.07.2026 | 4,931.48 | 22.07.2026 | |
| 👆 | 24.07.2026 | INTERNATIONAL CONSULTING SECURITY GRUP | 14270 | 24.07.2026 | 1,510.08 | 24.07.2026 | |
| 👆 | 24.07.2026 | FLANCO RETAIL | 26944 | 24.07.2026 | 79.98 | 24.07.2026 | |
| 👆 | 24.07.2026 | HORNBACH CENTRALA | 14730166 | 24.07.2026 | 1,371.21 | 24.07.2026 | |
| 👆 | 24.07.2026 | SABROCOM | 2026003925 | 24.07.2026 | 730.00 | 24.07.2026 | |
| 👆 | 24.07.2026 | DUOTIL SERV | 4838 | 24.07.2026 | 165.00 | 24.07.2026 | |
| 👆 | 27.07.2026 | ACN PIESE UTILAJE | 197805 | 27.07.2026 | 1,534.28 | 27.07.2026 | |
| 👆 | 27.07.2026 | TEHNIC INSTALATII AC | 192 | 27.07.2026 | 1,650.00 | 03.08.2026 | |
| 👆 | 27.07.2026 | DIGISIGN | 1072178 | 27.07.2026 | 208.71 | 06.08.2026 | |
| 👆 | 27.07.2026 | ALTEX ROMANIA | 45912220 | 27.07.2026 | 2,739.90 | 27.07.2026 | |
| 👆 | 28.07.2026 | TRITON | 3348486 | 28.07.2026 | 4,948.04 | 27.08.2026 | |
| 👆 | 28.07.2026 | DEDEMAN | 76004155341 | 28.07.2026 | 88.50 | 28.07.2026 | |
| 👆 | 29.07.2026 | TRITON | 3348556 | 29.07.2026 | 1,487.31 | 28.08.2026 | |
| 👆 | 29.07.2026 | DEDEMAN | 76002161496 | 29.07.2026 | 2,708.78 | 29.07.2026 | |
| 👆 | 30.07.2026 | SERVICE INCLUS | 59006 | 30.07.2026 | 3,300.00 | 30.07.2026 | |
| 👆 | 30.07.2026 | TAHOGRAFIE LIA DOR COM | 20695 | 30.07.2026 | 900 | 31.07.2026 | |
| 👆 | 30.07.2026 | TAHOGRAFIE LIA DOR COM | 20694 | 30.07.2026 | 900 | 31.07.2026 | |
| 👆 | 30.07.2026 | TAHOGRAFIE LIA DOR COM | 20698 | 30.07.2026 | 1,200.00 | 31.07.2026 | |
| 👆 | 31.07.2026 | TAHOGRAFIE LIA DOR COM | 20702 | 31.07.2026 | 900 | 31.07.2026 | |
| 👆 | 31.07.2026 | TAHOGRAFIE LIA DOR COM | 20704 | 31.07.2026 | 450 | 31.07.2026 | |
| 👆 | 31.07.2026 | P$ M GRAVURA | 4095 | 31.07.2026 | 1,452.00 | 03.08.2026 | |
| 👆 | 31.07.2026 | TIRES AND PARTS | 5940 | 31.07.2026 | 920.00 | 08.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 77 | 07.08.2026 | 408.64 | 08.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 257 | 08.07.2026 | 371.44 | 08.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 74 | 08.07.2026 | 495.09 | 08.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 117 | 10.07.2026 | 332.15 | 10.07.2026 | |
| 👆 | 31.07.2026 | ALTEX ROMANIA | 45912217 | 27.07.2026 | 2,739.90 | 27.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 80 | 14.07.2026 | 205.37 | 14.07.2026 | |
| 👆 | 31.07.2026 | UNCAS NICU | 163647 | 15.04.2026 | 900.00 | 15.07.2026 | |
| 👆 | 31.07.2026 | FOR FUTURE | 42250 | 20.07.2026 | 625.00 | 20.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 8343 | 21.07.2026 | 575.82 | 21.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 200 | 21.07.2026 | 278.21 | 21.07.2026 | |
| 👆 | 31.07.2026 | COMAUTOGLOB | 23687 | 22.07.2026 | 225.00 | 22.07.2026 | |
| 👆 | 31.07.2026 | OMV PETROM | 509069301007738 | 22.07.2026 | 2,659.16 | 22.07.2026 | |
| 👆 | 31.07.2026 | OMV PETROM | 509069302007131 | 23.07.2026 | 729.44 | 22.07.2026 | |
| 👆 | 31.07.2026 | OMV PETROM | 119 | 23.07.2026 | 426.90 | 23.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 8388 | 24.07.2026 | 570.66 | 24.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 122 | 24.07.2026 | 444.91 | 24.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 71 | 24.07.2026 | 432.52 | 24.07.2026 | |
| 👆 | 31.07.2026 | BUSINESS PACK | 16315 | 24.07.2026 | 372.95 | 24.07.2026 | |
| 👆 | 31.07.2026 | BUSINESS PACK | 16316 | 24.07.2026 | -372.95 | 24.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 134 | 24.07.2026 | 437.68 | 24.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 125 | 24.07.2026 | 416.20 | 24.07.2026 | |
| 👆 | 31.07.2026 | BRY AUTO CONCEPT | 746 | 28.07.2026 | 500.00 | 28.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 68 | 28.07.2026 | 417.56 | 28.07.2026 | |
| 👆 | 31.07.2026 | BOBINAJ IZOREP | 104 | 28.07.2026 | 19,118.00 | 31.07.2026 | |
| 👆 | 31.07.2026 | TRITON | 3348639 | 31.07.2026 | 603.38 | 30.08.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 8426 | 27.07.2026 | 841.01 | 27.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 83 | 27.07.2026 | 336.90 | 27.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 8425 | 27.07.2026 | 950.00 | 27.07.2026 | |
| 👆 | 31.07.2026 | DIGISIGN | 1072856 | 29.07.2026 | 373.08 | 08.08.2026 | |
| 👆 | 31.07.2026 | DEDEMAN | 76002161500 | 29.07.2026 | 116.24 | 29.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 166 | 29.07.2026 | 200.02 | 29.07.2026 | |
| 👆 | 31.07.2026 | TAHOGRAFIE LIA DOR COM | 20700 | 30.07.2026 | 450 | 31.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 8484 | 30.07.2026 | 632.50 | 30.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 8483 | 30.07.2026 | 900 | 30.07.2026 | |
| 👆 | 31.07.2026 | ICON MEDICA | 13342 | 23.07.2026 | 7,280.00 | 23.07.2026 | |
| 👆 | 31.07.2026 | ROMRAZ CONSULTING | 223074 | 15.07.2026 | 12,683.46 | 15.07.2026 | |
| 👆 | 31.07.2026 | DELIVERY SOLUTIONS | 270500092262 | 31.07.2026 | 226.00 | 31.07.2026 | |
| 👆 | 31.07.2026 | EDENRED ROMANIA | 267236996 | 31.07.2026 | 0.00 | 31.07.2026 | |
| 👆 | 31.07.2026 | MARKUS CONTROLS | 7131 | 31.07.2026 | 2,056.83 | 01.08.2026 | |
| 👆 | 31.07.2026 | ROMPETROL DOWNSTREAM | 6633997106 | 31.07.2026 | 13,515.04 | 15.08.2026 | |
| 👆 | 31.07.2026 | ROMPETROL DOWNSTREAM | 6634012751 | 31.07.2026 | -141.52 | 31.07.2026 | |
| 👆 | 31.07.2026 | ROMPETROL DOWNSTREAM | 6634005923 | 31.07.2026 | -128.62 | 31.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 8235 | 14.07.2026 | 950.00 | 14.07.2026 | |
| 👆 | 31.07.2026 | CARBOGAZ | 8232 | 14.07.2026 | 711.37 | 14.07.2026 | |
| 👆 | 31.07.2026 | DANTE INTERNATIONAL | 279104566964 | 23.07.2026 | 1,000.89 | 23.07.2026 | |
| 👆 | 31.07.2026 | ROMPETROL DOWNSTREAM | 6301989705 | 27.07.2026 | 71,000.00 | 27.07.2026 | |
| 👆 | 31.07.2026 | ORANGE ROMANIA | 3944 | 27.07.2026 | 268.68 | 27.07.2026 | |
| 👆 | 31.07.2026 | ORANGE ROMANIA | 3829 | 21.07.2026 | 0.00 | 21.07.2026 | |
| 👆 | 31.07.2026 | EXPERT INSTAL GROUP | 123856 | 31.07.2026 | 4,360.50 | 31.07.2026 | |
| 👆 | 31.07.2026 | MAGSOFTRONIC | 4282 | 21.07.2026 | 1,883.00 | 21.07.2026 | |
| 👆 | 31.07.2026 | DANTE INTERNATIONAL | 279104800563 | 30.07.2026 | 4,372.97 | 30.07.2026 |
